Group info

User Points Rank Verses started
ScriptureLearner21 4,246,693 1 291
soozee75 1,840,329 2 244
Lasher 1,741,478 3 106
Gkps4577 1,226,862 4 65
amosaiah 620,101 5 79
DaisyN 546,605 6 60
Aravishwin 532,458 7 71
SquashyMan 472,650 8 21
donk4xt 462,973 9 71
kenz 280,926 10 75
VickyR 279,296 11 15
gracelace 226,980 12 31
trinity1012 222,342 13 27
laurie02 158,299 14 39
KnowledgeAndGrace 122,389 15 9
ModBoy 115,361 16 21
Jackiegordon 63,304 17 0
mitch1205 36,864 18 14
2+2 23,625 19 7
Soldierforthelord 21,446 20 4
Godswarrior4ever 10,220 21 4

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.