Group info

User Points Rank Verses started
FinalAsgard 3,491,393 1 291
ElkNic 2,960,966 2 208
DinoDan 2,128,641 3 114
SBarker 473,325 4 27
Phoenixx 100,881 5 14
JBarker 94,312 6 1
LSNews 62,607 7 6
Bruce_wayne 34,040 8 1
Theinfodesk 24,600 9 1
sts1111 23,559 10 0
GodLovesYou 23,555 11 8
prayer_warrior11 19,727 12 6
Iron_man 19,260 13 4
jesus_wept 8,940 14 2
Super_man 8,240 15 1

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.