Group info

User Points Rank Verses started
longliveKJB 3,458,222 1 309
Lasher 1,741,478 2 106
ChristianGirl93 1,079,940 3 172
JoshuaAdamHartinger 952,492 4 297
EBarker 282,692 5 3
VickyR 279,296 6 15
hiho 110,645 7 13
Godswarrior3 50,327 8 19
Bruce_wayne 34,040 9 1
Patricia92 9,946 10 4
nwachi 5,170 11 3
HughJackman 2,299 12 2

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.