Group info

User Points Rank Verses started
KJV1611 2,770,501 1 343
VirtuousPurity 2,505,837 2 174
thewordofaking 2,389,852 3 219
dawngebicke 2,309,328 4 189
Lasher 1,741,478 5 106
Bennihana87 1,660,618 6 162
ChristianGirl93 1,079,940 7 172
JoshuaAdamHartinger 952,492 8 297
SBarker 473,325 9 27
VickyR 279,296 10 15
smoozie.susie 225,814 11 31
PrincessPurity 142,049 12 55
MelMillerJ23 67,024 13 13
prayer_warrior11 19,727 14 6
nwachi 5,170 15 3

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.