Group info

User Points Rank Verses started
FinalAsgard 3,491,393 1 291
SBarker 473,325 2 27
EBarker 282,692 3 3
the_chief 79,160 4 2
Bruce_wayne 34,040 5 1
Theinfodesk 24,600 6 1
sts1111 23,559 7 0
prayer_warrior11 19,727 8 6
Iron_man 19,260 9 4
jesus_wept 8,940 10 2
the_a-team2 4,200 11 1
srb1111 4,180 12 1
HughJackman 2,299 13 2

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.