Group info

User Points Rank Verses started
kiwimatt 21,998,422 1 1,082
Gessie 20,344,894 2 958
annabanana 1,920,934 3 99
soozee75 1,840,329 4 244
Sid 873,288 5 106
mumblebee 842,666 6 148
amosaiah 620,101 7 79
DaisyN 546,605 8 60
marsbarqueen 312,728 9 80
fairyapplepie 304,752 10 40
whitishguy 300,061 11 61
VickyR 279,296 12 15
lululynn 275,812 13 86
gracelace 226,980 14 31
legoman 210,427 15 29
MummyN 157,588 16 48
Marypic 149,332 17 23
katiecupcake 106,705 18 18
Harrythemole 59,171 19 20
lizzietun 47,604 20 16
nortd014 23,652 21 17
Beng 20,202 22 17
JED 10,940 23 3

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.