Group info

User Points Rank Verses started
a1 76,447,307 1 31,085
ScriptureLearner22 28,876,144 2 1,612
NewTestamentMemorizer 6,584,666 3 629
FinalAsgard 3,491,393 4 291
Lasher 1,741,478 5 106
SBarker 473,325 6 27
EBarker 282,692 7 3
Phoenixx 100,881 8 14
the_chief 79,160 9 2
LSNews 62,607 10 6
StarGift 49,266 11 21
Theinfodesk 24,600 12 1
sts1111 23,559 13 0
prayer_warrior11 19,727 14 6
Iron_man 19,260 15 4
eryxc 13,415 16 0
DogLover 12,969 17 22
Super_man 8,240 18 1

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.