Group info

User Points Rank Verses started
ScriptureLearner21 4,246,693 1 291
Elijah 4,068,253 2 388
longliveKJB 3,458,222 3 309
KJV1611 2,770,501 4 343
Lasher 1,741,478 5 106
JoshuaAdamHartinger 952,492 6 297
Notofthisworld 882,932 7 117
EBarker 282,692 8 3
joshhartinger 169,372 9 56
PrincessPurity 142,049 10 55
Godswarrior3 50,327 11 19
KALISSE 35,822 12 38
nancydll 9,880 13 4
Jesusis4me 1,071 14 4

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.