Group info

User Points Rank Verses started
Susan_Likes_Superbook 2,299,133 1 222
biblememorizerCamilaParker 2,266,133 2 222
SBarker 473,325 3 27
the_chief 79,160 4 2
LSNews 62,607 5 6
Theinfodesk 24,600 6 1
sts1111 23,559 7 0
prayer_warrior11 19,727 8 6
Temimah 17,282 9 11
jesus_wept 8,940 10 2
the_a-team2 4,200 11 1
srb1111 4,180 12 1

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.