Group info

User Points Rank Verses started
frogts 12,255,174 1 645
longliveKJB 3,458,222 2 309
jjvd 2,810,630 3 348
KJV1611 2,770,501 4 343
Susan_Likes_Superbook 2,299,133 5 222
Lasher 1,741,478 6 106
buttons 1,274,763 7 55
JoshuaAdamHartinger 952,492 8 297
Notofthisworld 882,932 9 117
Sid 873,288 10 106
abc123 767,245 11 120
edchait 714,781 12 35
claus 699,939 13 87
HazzaDog06 586,501 14 38
DaisyN 546,605 15 60
SquashyMan 472,650 16 21
Arty 445,249 17 31
kirstiy 327,225 18 17
Megladon 296,513 19 34
smoozie.susie 225,814 20 31
mamtaaccha 187,977 21 15
joshhartinger 169,372 22 56
laurie02 158,299 23 39
BrotherBroderick 96,825 24 32
NadiaS 93,350 25 8
rees 52,800 26 6
Dailynane 47,179 27 8
Landonsdog33 39,803 28 2
Samson 37,394 29 14
Rod99 32,286 30 15
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.