Group info

User Points Rank Verses started
EileenS 84,572,844 1 3,650
ScriptureLearner21 4,246,693 2 291
Elijah 4,068,253 3 388
Lasher 1,741,478 4 106
DaisyN 546,605 5 60
Aravishwin 532,458 6 71
SquashyMan 472,650 7 21
Arty 445,249 8 31
EBarker 287,692 9 3
kenz 280,926 10 75
VickyR 279,296 11 15
alfred.redeemed 186,777 12 27
whtcross 79,235 13 5
kate 44,986 14 26
2+2 23,625 15 7
Showjr 22,523 16 21

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.