Group info

User Points Rank Verses started
31cdrake 112,950 1 8
scoleman 45,243 2 1
31moorc 41,729 3 8
Swindlew 26,785 4 26
cdrake 19,840 5 8
31weastb 13,869 6 8
31knightm 12,956 7 8
31slackt 11,530 8 8
31smithd 11,333 9 8
31browns 11,220 10 8
31gravesa 10,102 11 8
31stallingsf 9,018 12 8
Piercet 8,953 13 8
31iviea 8,818 14 8
Pglass 8,779 15 8
31thompsont 6,606 16 8
31clementg 6,285 17 8
31bellm 6,226 18 8
31hayesl 5,560 19 4
31arnoldb 5,425 20 8

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.