Group info

User Points Rank Verses started
EileenS 81,934,803 1 3,452
Luli2016 77,741,456 2 1,944
Bethia 36,973,807 3 1,879
ScriptureLearner22 28,876,144 4 1,612
LQ 7,161,519 5 10
jude. 3,948,327 6 278
Susan_Likes_Superbook 2,299,133 7 222
biblememorizerCamilaParker 2,266,133 8 222
Dailynane 47,179 9 8
Bethany84 9,000 10 5

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.