Group info

User Points Rank Verses started
Wv 80,266,260 1 3,992
Luli2016 77,746,002 2 1,944
JDJDJD 59,319,556 3 2,191
janet23 58,860,491 4 4,034
GSHd 48,700,509 5 3,639
Goodnews 45,932,462 6 3,431
Boomerang 7,600,813 7 425
Jezru 5,200,433 8 335
RoseMarie 3,789,453 9 78
vadernader 3,410,119 10 303
DinoDan 2,782,649 11 154
MarthaC 2,403,759 12 51
Beautiful 2,355,493 13 237
SonjaK 2,355,437 14 211
WuLiMing 1,699,304 15 157
CarterM 1,226,739 16 17
Aquarose 973,934 17 117
dJCg 277,099 18 31
Summerlover2004 110,703 19 26
KKAAII11 69,261 20 11
fvqd1996 68,015 21 26
PeytonLakelandChristian 57,675 22 44
DogLover 12,969 23 22

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.