Group info

User Points Rank Verses started
Hantee 18,989,037 1 409
dadster 18,299,505 2 941
caramel 515,940 3 61
moo 435,808 4 42
philtaylor 352,813 5 6
Pastorparcel 329,546 6 34
VickyR 279,296 7 15
shaddow 269,886 8 37
TimOB 139,483 9 18
HayleyOB 96,119 10 8
Shaddow03 84,618 11 24
glyncoy 75,975 12 21
puppy 39,572 13 6
libbylanna 31,985 14 13
Bizzy 20,681 15 9
Jakeydude 19,882 16 10
IsabelleOB 16,942 17 5
brockhead 16,869 18 8
GeorginaOB 13,854 19 5
darm 13,420 20 7
Khaddow 12,635 21 6
JED 10,940 22 3
zigz 7,294 23 8
Willow 5,919 24 3

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.