Group info

User Points Rank Verses started
a1 76,447,307 1 31,085
ScriptureLearner22 28,876,144 2 1,612
NewTestamentMemorizer 6,584,666 3 629
Lasher 1,741,478 4 106
SBarker 473,325 5 27
EBarker 287,692 6 3
Phoenixx 100,881 7 14
the_chief 79,160 8 2
LSNews 62,607 9 6
StarGift 51,845 10 25
Theinfodesk 24,600 11 1
sts1111 23,559 12 0
prayer_warrior11 19,727 13 6
Iron_man 19,260 14 4
eryxc 13,415 15 0
DogLover 12,969 16 22
Super_man 8,240 17 1

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.