Group info

User Points Rank Verses started
Elijah 4,068,253 1 388
longliveKJB 3,458,222 2 309
KJV1611 2,770,501 3 343
Lasher 1,741,478 4 106
JoshuaAdamHartinger 952,492 5 297
DevotedOne 803,834 6 151
Arty 445,249 7 31
EBarker 287,692 8 3
kenz 280,926 9 75
khep 137,238 10 4
Kiwifruit 51,011 11 27
kate 44,986 12 26
2+2 23,625 13 7
90BabyLove09 6,770 14 2

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.