Group info

User Points Rank Verses started
Elijah 4,068,253 1 388
longliveKJB 3,458,222 2 309
Susan_Likes_Superbook 2,299,133 3 222
Lasher 1,741,478 4 106
JoshuaAdamHartinger 952,492 5 297
Arty 445,249 6 31
EBarker 287,692 7 3
kenz 280,926 8 75
frozen 208,560 9 33
articexplorer 146,032 10 20
Deadpool 71,180 11 31
Arrietty 51,841 12 17
Olaf 42,819 13 11
Theinfodesk 24,600 14 1
2+2 23,625 15 7
Soldierforthelord 21,446 16 4
TitanLord 2,300 17 1

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.