Group info

User Points Rank Verses started
EileenS 93,465,165 1 4,228
MrsSpooner 79,621,945 2 1,241
Bethia 37,638,575 3 1,879
Robinshe 36,947,421 4 4,238
tatert 18,139,307 5 624
Janet 12,532,887 6 265
Metin 9,933,587 7 457
Liamr27 8,199,524 8 682
SpW 8,125,616 9 831
OwenC 6,482,927 10 238
rhuddle 4,711,051 11 2,880
Pauline 4,636,158 12 24
TheCavlery 4,574,807 13 539
HomeSchoolMama 4,560,816 14 298
ElkNic 4,468,711 15 229
Sylavash 4,238,124 16 14
Elijah 4,068,253 17 388
jude. 3,948,327 18 278
261douglas 3,819,438 19 509
Pseudo-jonah 3,724,296 20 150
artygirl 3,695,086 21 531
quokin 3,616,387 22 370
longliveKJB 3,458,222 23 309
DinoDan 3,041,631 24 165
Nakolong 2,842,083 25 166
jjvd 2,810,630 26 348
KJV1611 2,770,501 27 343
bethanthomas 2,685,716 28 445
Susan_Likes_Superbook 2,299,133 29 222
biblememorizerCamilaParker 2,266,133 30 222
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.