Group info

User Points Rank Verses started
EileenS 96,176,705 1 4,374
MrsSpooner 84,575,602 2 1,242
Bethia 38,113,914 3 1,712
Robinshe 36,947,421 4 4,238
tatert 18,618,950 5 630
Janet 13,496,216 6 333
Metin 9,933,587 7 457
Liamr27 8,199,524 8 682
SpW 8,125,616 9 831
OwenC 6,482,927 10 238
HomeSchoolMama 4,732,668 11 300
rhuddle 4,711,051 12 2,880
ElkNic 4,694,001 13 235
Pauline 4,636,158 14 24
TheCavlery 4,574,807 15 539
Sylavash 4,242,493 16 17
Elijah 4,068,253 17 388
jude. 3,948,327 18 278
261douglas 3,819,438 19 509
Pseudo-jonah 3,724,296 20 150
artygirl 3,695,086 21 531
quokin 3,616,387 22 370
longliveKJB 3,458,222 23 309
DinoDan 3,129,581 24 150
Nakolong 2,924,907 25 133
jjvd 2,810,630 26 348
KJV1611 2,770,501 27 343
bethanthomas 2,685,716 28 445
Susan_Likes_Superbook 2,299,133 29 222
biblememorizerCamilaParker 2,266,133 30 222
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.