User | Points | Rank | Verses started |
---|---|---|---|
dwhite34 | 160,272 | 31 | 16 |
Zane | 157,275 | 32 | 7 |
Gninoskcaj | 150,628 | 33 | 32 |
Jaith | 140,361 | 34 | 48 |
AvaZoe | 138,740 | 35 | 32 |
KentHovind | 130,325 | 36 | 0 |
BlackWidow | 130,199 | 37 | 29 |
Madelinew | 121,485 | 38 | 10 |
Summerlover2004 | 110,703 | 39 | 26 |
Cwhitty | 102,285 | 40 | 43 |
Phoenixx | 100,881 | 41 | 14 |
ssuss | 96,389 | 42 | 22 |
lport341 | 78,791 | 43 | 81 |
PeytonLakelandChristian | 57,675 | 44 | 44 |
MaryofBethany | 43,545 | 45 | 6 |
gcrunner | 40,682 | 46 | 26 |
Legoboy1 | 37,381 | 47 | 50 |
Dowge | 32,848 | 48 | 27 |
Thetictac | 30,156 | 49 | 9 |
Cooper_11 | 30,029 | 50 | 14 |
StephB | 14,650 | 51 | 4 |
eryxc | 13,415 | 52 | 0 |
DogLover | 12,969 | 53 | 22 |
Russiandoggo | 12,718 | 54 | 5 |
Zechariah | 12,465 | 55 | 4 |
Indiana14 | 10,559 | 56 | 3 |
sword-of-the-spirit | 9,030 | 57 | 7 |
AlyHolli26 | 4,135 | 58 | 9 |
HoustonPlayzYT | 2,638 | 59 | 8 |
Tex | 2,360 | 60 | 1 |
Showing 60 users
Show more
|