User | Points | Rank | Verses started |
---|---|---|---|
TheDarkWalrus | 160,378 | 31 | 50 |
dwhite34 | 160,272 | 32 | 16 |
Zane | 157,275 | 33 | 7 |
Gninoskcaj | 150,628 | 34 | 32 |
Jaith | 140,361 | 35 | 48 |
AvaZoe | 138,740 | 36 | 32 |
KentHovind | 130,325 | 37 | 0 |
BlackWidow | 130,199 | 38 | 29 |
Madelinew | 121,485 | 39 | 10 |
Summerlover2004 | 110,703 | 40 | 26 |
Cwhitty | 102,285 | 41 | 43 |
Phoenixx | 100,881 | 42 | 14 |
ssuss | 96,389 | 43 | 22 |
lport341 | 78,791 | 44 | 81 |
PeytonLakelandChristian | 57,675 | 45 | 44 |
MaryofBethany | 43,545 | 46 | 6 |
gcrunner | 40,682 | 47 | 26 |
Legoboy1 | 37,381 | 48 | 50 |
Dowge | 32,848 | 49 | 27 |
Thetictac | 30,156 | 50 | 9 |
Cooper_11 | 30,029 | 51 | 14 |
StephB | 14,650 | 52 | 4 |
eryxc | 13,415 | 53 | 0 |
DogLover | 12,969 | 54 | 22 |
Russiandoggo | 12,718 | 55 | 5 |
Zechariah | 12,465 | 56 | 4 |
Indiana14 | 10,559 | 57 | 3 |
sword-of-the-spirit | 9,030 | 58 | 7 |
AlyHolli26 | 4,135 | 59 | 9 |
HoustonPlayzYT | 2,638 | 60 | 8 |
Showing 60 users
Show more
|