Group info

User Points Rank Verses started
DinoDan 2,706,559 1 141
Susan_Likes_Superbook 2,299,133 2 222
biblememorizerCamilaParker 2,266,133 3 222
racerunner 715,798 4 81
bix 653,152 5 83
Arty 439,866 6 31
madisonoriginal2 212,156 7 35
fireant 159,202 8 5
Patricia_hyman 93,445 9 17
Jackson_Thompson 78,361 10 69
vickyRees 53,780 11 23
evank77 34,052 12 33
chipso_flipso 29,186 13 17
biblelover12 26,467 14 20
Temimah 17,282 15 11
AnnM 15,275 16 9
ninj 10,957 17 0
Malachi 4,142 18 6

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.