Group info

User Points Rank Verses started
artygirl 3,695,086 1 531
Susan_Likes_Superbook 2,299,133 2 222
andrclayto 2,209,056 3 159
Lasher 1,741,478 4 106
Bennihana87 1,660,618 5 162
JoshuaAdamHartinger 952,492 6 297
BanthaBoss 947,223 7 77
DaisyN 546,605 8 60
Arty 445,249 9 31
VickyR 279,296 10 15
sword-of-the-spirit 9,030 11 7

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.