Group info

User Points Rank Verses started
no 86,201 1 29
RachelShafer 74,389 2 15
matthew.robinson 43,316 3 4
AustinKelly27 37,543 4 24
bdodson 33,774 5 4
calebwelch 32,399 6 12
josh.pyper 32,117 7 4
gennasteffy 31,568 8 4
Cole_Ferguson 28,759 9 12
Zoe_Edwards 27,595 10 4
lenajames 25,163 11 4
braydensayre 24,814 12 4
Rylin-flick 24,472 13 4
ashtyn_paddock 24,458 14 14
bradenchapman 21,358 15 4
Maddog13 19,490 16 4
savthesavjo 18,381 17 4
JennaMontieth 18,318 18 4
jakevawter 18,048 19 4
ite12985 16,990 20 4
aemishler 14,569 21 4
HannahC 13,865 22 6
abbeymez 13,849 23 4
emmawall 13,742 24 4
ZachDowler 12,895 25 4
joshrod 12,413 26 13
MaddyCharleswood. 11,955 27 4
olivia12 11,428 28 4
meganjean 10,857 29 4
camleichty 10,490 30 4
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.