Group info

User Points Rank Verses started
Saintman 141,875,029 1 1,477
treeswallow 10,213,407 2 782
FinalAsgard 3,496,614 3 291
Carla_Bryant 1,221,446 4 196
Jappel 747,675 5 32
NovaJade 461,081 6 40
thewordsofthepreacher 136,126 7 141
molin 74,319 8 33
goldendoodlelover 19,349 9 11
DogLover 12,969 10 22
Bethany84 9,000 11 5
Ricky_iscool 7,205 12 8

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.