User | Points | Rank | Verses started |
---|---|---|---|
Saintman | 101,960,168 | 1 | 748 |
JDJDJD | 51,442,860 | 2 | 1,600 |
JadeFinch20 | 4,253,171 | 3 | 403 |
Elijah | 4,068,253 | 4 | 388 |
261douglas | 3,814,438 | 5 | 509 |
artygirl | 3,695,086 | 6 | 531 |
Babe_In_Christ | 3,648,854 | 7 | 431 |
longliveKJB | 3,458,222 | 8 | 309 |
jjvd | 2,810,630 | 9 | 348 |
KJV1611 | 2,770,501 | 10 | 343 |
bethanthomas | 2,685,716 | 11 | 445 |
VirtuousPurity | 2,505,837 | 12 | 174 |
thewordofaking | 2,389,852 | 13 | 219 |
K-Baxy | 1,952,511 | 14 | 132 |
Sherri | 1,796,449 | 15 | 277 |
Lasher | 1,741,478 | 16 | 106 |
HannahT | 1,687,354 | 17 | 113 |
Working4MyKing | 1,585,320 | 18 | 278 |
MythGirl | 1,428,844 | 19 | 137 |
Jgh10 | 1,393,233 | 20 | 204 |
KC49425 | 1,365,236 | 21 | 13 |
TOMOUSH | 1,128,449 | 22 | 5 |
ChristianGirl93 | 1,079,940 | 23 | 172 |
JoshuaAdamHartinger | 952,492 | 24 | 297 |
BanthaBoss | 932,223 | 25 | 77 |
Notofthisworld | 882,932 | 26 | 117 |
Sid | 873,288 | 27 | 106 |
Fayezeet | 856,489 | 28 | 86 |
Heh17 | 852,507 | 29 | 190 |
susb | 792,182 | 30 | 58 |
Showing 30 users
Show more
|