Group info

User Points Rank Verses started
Robinshe 36,947,421 1 4,238
ScriptureLearner21 4,246,693 2 291
Susan_Likes_Superbook 2,299,133 3 222
biblememorizerCamilaParker 2,266,133 4 222
KSchmetzer 1,926,370 5 182
Working4MyKing 1,585,320 6 278
ChristianGirl93 1,079,940 7 172
want2learn 156,427 8 42
Constance63 75,836 9 10
LearningTheScripture 9,986 10 4

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.