Group info

User Points Rank Verses started
MrsSpooner 88,002,323 1 1,250
Luli2016 82,772,367 2 2,080
Wv 80,417,139 3 3,992
PeterP 71,895,499 4 2,934
janet23 64,706,974 5 4,440
JDJDJD 59,338,093 6 2,191
Jamieli7 57,024,061 7 3,459
Bethia 38,715,418 8 1,712
Robinshe 36,947,421 9 4,238
joxuan27 29,999,324 10 1,724
ScriptureLearner22 28,876,144 11 1,612
Symota 21,192,398 12 1,216
albertlok 20,698,165 13 1,148
skywind1 11,089,966 14 724
psalm328 8,214,853 15 622
Kentish_Maid 8,156,741 16 339
Boomerang 7,600,813 17 425
LQ 7,161,519 18 10
Jezru 5,200,433 19 335
Angela-Grace 5,190,268 20 831
Tanny 5,005,623 21 383
ElkNic 4,854,631 22 254
ejhill 4,799,712 23 386
RoseMarie 3,789,453 24 78
kcr21 3,691,844 25 3
acevirgil 3,181,407 26 255
Uzorma 2,998,635 27 23
Nakolong 2,980,812 28 137
MarthaC 2,758,542 29 32
JESUSlovesu416 2,510,612 30 266
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.