Group info

User Points Rank Verses started
MrsSpooner 85,420,669 1 1,244
Luli2016 81,393,513 2 2,077
Wv 80,417,139 3 3,992
PeterP 69,900,375 4 2,866
janet23 63,448,638 5 4,351
JDJDJD 59,338,093 6 2,191
Jamieli7 55,674,806 7 3,372
Bethia 38,285,840 8 1,712
Robinshe 36,947,421 9 4,238
joxuan27 28,973,420 10 1,668
ScriptureLearner22 28,876,144 11 1,612
Symota 21,192,398 12 1,216
albertlok 20,698,165 13 1,148
skywind1 10,974,633 14 716
psalm328 8,214,853 15 622
Kentish_Maid 8,029,139 16 338
Boomerang 7,600,813 17 425
LQ 7,161,519 18 10
Jezru 5,200,433 19 335
Angela-Grace 5,190,268 20 831
Tanny 5,005,623 21 383
ejhill 4,785,102 22 386
ElkNic 4,707,851 23 235
RoseMarie 3,789,453 24 78
kcr21 3,691,844 25 3
acevirgil 3,181,407 26 255
Uzorma 2,998,635 27 23
Nakolong 2,950,489 28 135
MarthaC 2,683,712 29 25
JESUSlovesu416 2,510,279 30 266
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.