Group info

User Points Rank Verses started
MrsSpooner 87,431,340 1 1,244
Luli2016 82,454,116 2 2,080
Wv 80,417,139 3 3,992
PeterP 71,595,100 4 2,914
janet23 64,429,696 5 4,419
JDJDJD 59,338,093 6 2,191
Jamieli7 56,743,834 7 3,443
Bethia 38,616,710 8 1,712
Robinshe 36,947,421 9 4,238
joxuan27 29,758,626 10 1,703
ScriptureLearner22 28,876,144 11 1,612
Symota 21,192,398 12 1,216
albertlok 20,698,165 13 1,148
skywind1 11,082,817 14 724
psalm328 8,214,853 15 622
Kentish_Maid 8,128,714 16 339
Boomerang 7,600,813 17 425
LQ 7,161,519 18 10
Jezru 5,200,433 19 335
Angela-Grace 5,190,268 20 831
Tanny 5,005,623 21 383
ElkNic 4,806,211 22 248
ejhill 4,799,712 23 386
RoseMarie 3,789,453 24 78
kcr21 3,691,844 25 3
acevirgil 3,181,407 26 255
Uzorma 2,998,635 27 23
Nakolong 2,979,143 28 137
MarthaC 2,745,312 29 32
JESUSlovesu416 2,510,612 30 266
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.