User information
| Name | Marysoon | 
|---|---|
| Started using site | 1 Oct 2025 | 
Activity
28 Oct 2025
24 Oct 2025
22 Oct 2025
21 Oct 2025
Charts
Click and drag to zoom. Double-click to zoom back out. Shift + drag to pan.
Verses started/tested per day
    Loading... 
  
  Days are defined by the UTC timezone.
Badges
| Badge | Description | Points | Date | 
|---|---|---|---|
|   | Student - level 4Learning at least 100 verses | 16,000 | 24 Oct 2025 | 
|   | Consistent learner - level 2Started learning a new verse every day for 2 weeks | 16,000 | 21 Oct 2025 | 
|   | Ace - level 4Achieved 100% in a test 8 times in a row | 8,000 | 12 Oct 2025 | 
Points
| All time | Last 7 days | |
|---|---|---|
| Points | 991,348 | 188,543 | 
| Verses started | 122 | 20 | 
| Verses fully learned | 0 | 0 | 
| Verse sets created | 0 | 0 | 
Weekly statistics are measured from the current time to one week ago.