Group info

User Points Rank Verses started
TheMoviegoer 160,466,820 1 982
joosep 131,534,962 2 4,534
AnnetteCN 116,581,482 3 2,505
EileenS 96,178,054 4 4,375
MrsSpooner 86,109,218 5 1,244
Luli2016 81,758,693 6 2,078
a1 76,447,307 7 31,085
PeterP 70,434,527 8 2,886
JDJDJD 59,338,093 9 2,191
GSHd 48,700,509 10 3,639
graetzmi23 41,815,398 11 2,772
Robinshe 36,947,421 12 4,238
joxuan27 29,236,754 13 1,681
JulieMSmith 23,543,341 14 101
kiwimatt 21,998,422 15 1,082
socisawe 20,915,863 16 1,577
albertlok 20,698,165 17 1,148
Gilligan 19,799,356 18 967
dadster 19,605,181 19 1,029
MrsJuanCordero 19,565,568 20 757
Hantee 18,989,037 21 409
tatert 18,831,655 22 630
Aimswell 18,523,819 23 1,430
Annabel 17,906,231 24 1,174
By_Grace_alone 17,765,382 25 1,499
Janet 14,178,106 26 395
frogts 12,255,174 27 645
mfweiss 10,878,428 28 296
JeanBeanM 10,389,339 29 574
Chris54 10,208,340 30 705
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.