Group info

User Points Rank Verses started
TheMoviegoer 163,802,920 1 1,028
AnnetteCN 116,872,219 2 2,505
EileenS 96,178,054 3 4,375
MrsSpooner 88,015,281 4 1,251
Luli2016 82,772,367 5 2,080
a1 76,447,307 6 31,085
PeterP 71,920,284 7 2,934
JDJDJD 59,338,093 8 2,191
GSHd 48,700,509 9 3,639
graetzmi23 41,815,398 10 2,772
Robinshe 36,947,421 11 4,238
joxuan27 30,043,702 12 1,731
JulieMSmith 23,543,341 13 101
kiwimatt 21,998,422 14 1,082
socisawe 20,915,863 15 1,577
albertlok 20,698,165 16 1,148
dadster 19,948,631 17 1,053
Gilligan 19,799,356 18 967
MrsJuanCordero 19,569,953 19 754
tatert 19,162,944 20 641
Hantee 18,989,037 21 409
Aimswell 18,523,819 22 1,430
Annabel 17,906,231 23 1,174
By_Grace_alone 17,765,382 24 1,499
Janet 15,089,993 25 475
frogts 12,255,174 26 645
mfweiss 10,888,634 27 296
JeanBeanM 10,736,220 28 587
JD4Jesus 10,692,154 29 643
Chris54 10,208,340 30 705
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.