User | Points | Rank | Verses started |
---|---|---|---|
TheMoviegoer | 153,075,610 | 1 | 933 |
joosep | 127,499,532 | 2 | 2,308 |
AnnetteCN | 116,177,939 | 3 | 2,505 |
EileenS | 96,176,705 | 4 | 4,374 |
MrsSpooner | 83,820,584 | 5 | 1,242 |
Luli2016 | 80,466,321 | 6 | 2,077 |
a1 | 76,447,307 | 7 | 31,085 |
PeterP | 68,576,181 | 8 | 2,817 |
JDJDJD | 59,338,093 | 9 | 2,191 |
GSHd | 48,700,509 | 10 | 3,639 |
graetzmi23 | 41,815,398 | 11 | 2,772 |
Robinshe | 36,947,421 | 12 | 4,238 |
joxuan27 | 28,358,993 | 13 | 1,636 |
JulieMSmith | 23,543,341 | 14 | 101 |
kiwimatt | 21,998,422 | 15 | 1,082 |
socisawe | 20,915,863 | 16 | 1,577 |
albertlok | 20,698,165 | 17 | 1,148 |
Gilligan | 19,799,356 | 18 | 967 |
MrsJuanCordero | 19,565,568 | 19 | 757 |
dadster | 19,158,714 | 20 | 1,001 |
Hantee | 18,989,037 | 21 | 409 |
tatert | 18,537,141 | 22 | 630 |
Aimswell | 18,523,819 | 23 | 1,430 |
Annabel | 17,906,231 | 24 | 1,174 |
By_Grace_alone | 17,765,382 | 25 | 1,499 |
Janet | 13,301,710 | 26 | 321 |
frogts | 12,255,174 | 27 | 645 |
mfweiss | 10,866,872 | 28 | 296 |
Chris54 | 10,208,340 | 29 | 705 |
JeanBeanM | 9,900,496 | 30 | 552 |
Showing 30 users
Show more
|