User | Points | Rank | Verses started |
---|---|---|---|
TheMoviegoer | 162,344,330 | 1 | 1,010 |
AnnetteCN | 116,777,654 | 2 | 2,505 |
EileenS | 96,178,054 | 3 | 4,375 |
MrsSpooner | 87,154,242 | 4 | 1,244 |
Luli2016 | 82,393,700 | 5 | 2,080 |
a1 | 76,447,307 | 6 | 31,085 |
PeterP | 71,462,655 | 7 | 2,914 |
JDJDJD | 59,338,093 | 8 | 2,191 |
GSHd | 48,700,509 | 9 | 3,639 |
graetzmi23 | 41,815,398 | 10 | 2,772 |
Robinshe | 36,947,421 | 11 | 4,238 |
joxuan27 | 29,703,496 | 12 | 1,703 |
JulieMSmith | 23,543,341 | 13 | 101 |
kiwimatt | 21,998,422 | 14 | 1,082 |
socisawe | 20,915,863 | 15 | 1,577 |
albertlok | 20,698,165 | 16 | 1,148 |
dadster | 19,835,136 | 17 | 1,049 |
Gilligan | 19,799,356 | 18 | 967 |
MrsJuanCordero | 19,569,953 | 19 | 754 |
tatert | 19,009,219 | 20 | 633 |
Hantee | 18,989,037 | 21 | 409 |
Aimswell | 18,523,819 | 22 | 1,430 |
Annabel | 17,906,231 | 23 | 1,174 |
By_Grace_alone | 17,765,382 | 24 | 1,499 |
Janet | 14,871,771 | 25 | 448 |
frogts | 12,255,174 | 26 | 645 |
mfweiss | 10,879,148 | 27 | 296 |
JeanBeanM | 10,656,796 | 28 | 585 |
JD4Jesus | 10,385,929 | 29 | 637 |
Chris54 | 10,208,340 | 30 | 705 |
Showing 30 users
Show more
|