Group info

User Points Rank Verses started
TheMoviegoer 158,420,840 1 969
joosep 130,751,330 2 4,226
AnnetteCN 116,471,846 3 2,505
EileenS 96,177,334 4 4,375
MrsSpooner 85,518,251 5 1,244
Luli2016 81,452,083 6 2,077
a1 76,447,307 7 31,085
PeterP 69,948,337 8 2,866
JDJDJD 59,338,093 9 2,191
GSHd 48,700,509 10 3,639
graetzmi23 41,815,398 11 2,772
Robinshe 36,947,421 12 4,238
joxuan27 29,011,329 13 1,670
JulieMSmith 23,543,341 14 101
kiwimatt 21,998,422 15 1,082
socisawe 20,915,863 16 1,577
albertlok 20,698,165 17 1,148
Gilligan 19,799,356 18 967
MrsJuanCordero 19,565,568 19 757
dadster 19,482,676 20 1,021
Hantee 18,989,037 21 409
tatert 18,694,790 22 630
Aimswell 18,523,819 23 1,430
Annabel 17,906,231 24 1,174
By_Grace_alone 17,765,382 25 1,499
Janet 13,909,345 26 371
frogts 12,255,174 27 645
mfweiss 10,872,185 28 296
JeanBeanM 10,257,690 29 566
Chris54 10,208,340 30 705
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.