User | Points | Rank | Verses started |
---|---|---|---|
TheMoviegoer | 150,790,540 | 1 | 917 |
joosep | 126,303,349 | 2 | 1,417 |
AnnetteCN | 116,073,293 | 3 | 2,505 |
EileenS | 96,162,216 | 4 | 4,374 |
MrsSpooner | 82,866,699 | 5 | 1,241 |
Luli2016 | 80,247,854 | 6 | 2,077 |
a1 | 76,447,307 | 7 | 31,085 |
PeterP | 68,164,304 | 8 | 2,798 |
JDJDJD | 59,338,093 | 9 | 2,191 |
GSHd | 48,700,509 | 10 | 3,639 |
graetzmi23 | 41,815,398 | 11 | 2,772 |
Robinshe | 36,947,421 | 12 | 4,238 |
joxuan27 | 28,209,736 | 13 | 1,635 |
JulieMSmith | 23,542,126 | 14 | 78 |
kiwimatt | 21,998,422 | 15 | 1,082 |
socisawe | 20,915,863 | 16 | 1,577 |
albertlok | 20,698,165 | 17 | 1,148 |
Gilligan | 19,799,356 | 18 | 967 |
MrsJuanCordero | 19,565,568 | 19 | 757 |
Hantee | 18,989,037 | 20 | 409 |
dadster | 18,987,284 | 21 | 989 |
Aimswell | 18,523,819 | 22 | 1,430 |
tatert | 18,416,718 | 23 | 629 |
Annabel | 17,906,231 | 24 | 1,174 |
By_Grace_alone | 17,765,382 | 25 | 1,499 |
Janet | 13,088,282 | 26 | 305 |
frogts | 12,255,174 | 27 | 645 |
mfweiss | 10,865,455 | 28 | 296 |
Chris54 | 10,208,340 | 29 | 705 |
JeanBeanM | 9,771,435 | 30 | 547 |
Showing 30 users
Show more
|