Group info

User Points Rank Verses started
TheMoviegoer 149,025,950 1 907
joosep 124,930,055 2 1,283
AnnetteCN 115,967,171 3 2,505
EileenS 94,821,367 4 4,324
MrsSpooner 81,028,446 5 1,241
Luli2016 79,834,193 6 2,077
a1 76,447,307 7 31,085
PeterP 67,673,748 8 2,785
JDJDJD 59,319,556 9 2,191
GSHd 48,700,509 10 3,639
graetzmi23 41,815,398 11 2,772
Robinshe 36,947,421 12 4,238
joxuan27 28,038,899 13 1,629
JulieMSmith 23,542,126 14 78
kiwimatt 21,998,422 15 1,082
socisawe 20,915,863 16 1,577
albertlok 20,698,165 17 1,148
Gilligan 19,799,356 18 967
MrsJuanCordero 19,565,568 19 757
Hantee 18,989,037 20 409
dadster 18,873,793 21 985
Aimswell 18,523,819 22 1,430
tatert 18,252,652 23 624
Annabel 17,906,231 24 1,174
By_Grace_alone 17,765,382 25 1,499
Janet 12,811,127 26 294
frogts 12,255,174 27 645
mfweiss 10,865,455 28 296
Chris54 10,208,340 29 705
traceyholding 9,492,387 30 18
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.