Group info

User Points Rank Verses started
TheMoviegoer 158,420,840 1 969
joosep 130,739,012 2 4,226
AnnetteCN 116,471,846 3 2,505
EileenS 96,177,334 4 4,375
Luli2016 81,452,083 5 2,077
Wv 80,417,139 6 3,992
a1 76,447,307 7 31,085
PeterP 69,948,337 8 2,866
janet23 63,501,141 9 4,353
JDJDJD 59,338,093 10 2,191
Jamieli7 55,701,356 11 3,374
GSHd 48,700,509 12 3,639
graetzmi23 41,815,398 13 2,772
Bethia 38,319,903 14 1,712
onfire247 37,225,447 15 1,403
Robinshe 36,947,421 16 4,238
LBE118 31,781,294 17 1,223
retry 30,398,297 18 2,055
joxuan27 29,011,329 19 1,670
ScriptureLearner22 28,876,144 20 1,612
JulieMSmith 23,543,341 21 101
Silent 21,891,352 22 4,446
Symota 21,192,398 23 1,216
james.key 21,178,550 24 634
socisawe 20,915,863 25 1,577
albertlok 20,698,165 26 1,148
Gilligan 19,799,356 27 967
dadster 19,482,676 28 1,021
tatert 18,694,790 29 630
Aimswell 18,523,819 30 1,430
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.