Group info

User Points Rank Verses started
TheMoviegoer 147,803,260 1 902
joosep 123,782,121 2 1,180
AnnetteCN 115,837,523 3 2,505
EileenS 93,465,165 4 4,228
Wv 80,285,739 5 3,992
Luli2016 79,528,293 6 2,057
a1 76,447,307 7 31,085
PeterP 67,252,403 8 2,767
janet23 61,450,206 9 4,220
JDJDJD 59,319,556 10 2,191
Jamieli7 53,922,806 11 3,250
GSHd 48,700,509 12 3,639
graetzmi23 41,815,398 13 2,772
Bethia 37,638,575 14 1,879
onfire247 37,225,447 15 1,403
Robinshe 36,947,421 16 4,238
LBE118 31,781,294 17 1,223
ScriptureLearner22 28,876,144 18 1,612
joxuan27 27,812,962 19 1,618
retry 27,411,648 20 1,930
JulieMSmith 23,542,126 21 78
Symota 21,192,398 22 1,216
james.key 20,930,068 23 624
socisawe 20,915,863 24 1,577
albertlok 20,698,165 25 1,148
Gilligan 19,799,356 26 967
dadster 18,778,770 27 973
Aimswell 18,523,819 28 1,430
tatert 18,139,307 29 624
Annabel 17,906,231 30 1,174
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.