Group info

User Points Rank Verses started
TheMoviegoer 149,025,950 1 907
joosep 124,930,055 2 1,283
AnnetteCN 115,967,171 3 2,505
EileenS 94,821,367 4 4,324
Wv 80,285,739 5 3,992
Luli2016 79,834,193 6 2,077
a1 76,447,307 7 31,085
PeterP 67,673,748 8 2,785
janet23 61,747,385 9 4,245
JDJDJD 59,319,556 10 2,191
Jamieli7 54,221,859 11 3,270
GSHd 48,700,509 12 3,639
graetzmi23 41,815,398 13 2,772
Bethia 37,753,578 14 1,879
onfire247 37,225,447 15 1,403
Robinshe 36,947,421 16 4,238
LBE118 31,781,294 17 1,223
ScriptureLearner22 28,876,144 18 1,612
joxuan27 28,038,899 19 1,629
retry 27,755,367 20 1,950
JulieMSmith 23,542,126 21 78
Symota 21,192,398 22 1,216
james.key 20,986,616 23 627
socisawe 20,915,863 24 1,577
albertlok 20,698,165 25 1,148
Gilligan 19,799,356 26 967
dadster 18,873,793 27 985
Aimswell 18,523,819 28 1,430
tatert 18,257,656 29 624
Annabel 17,906,231 30 1,174
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.