Group info

User Points Rank Verses started
TheMoviegoer 160,395,810 1 982
joosep 131,516,651 2 4,533
AnnetteCN 116,573,493 3 2,505
EileenS 96,178,054 4 4,375
Luli2016 81,741,301 5 2,078
Wv 80,417,139 6 3,992
a1 76,447,307 7 31,085
PeterP 70,403,888 8 2,885
janet23 63,944,887 9 4,382
JDJDJD 59,338,093 10 2,191
Jamieli7 56,005,320 11 3,394
GSHd 48,700,509 12 3,639
graetzmi23 41,815,398 13 2,772
Bethia 38,390,911 14 1,712
onfire247 37,225,447 15 1,403
Robinshe 36,947,421 16 4,238
LBE118 31,781,294 17 1,223
retry 30,767,201 18 2,075
joxuan27 29,231,264 19 1,681
ScriptureLearner22 28,876,144 20 1,612
JulieMSmith 23,543,341 21 101
Silent 21,891,352 22 4,446
james.key 21,199,215 23 635
Symota 21,192,398 24 1,216
socisawe 20,915,863 25 1,577
albertlok 20,698,165 26 1,148
Gilligan 19,799,356 27 967
dadster 19,595,166 28 1,029
tatert 18,826,129 29 630
Aimswell 18,523,819 30 1,430
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.