User | Points | Rank | Verses started |
---|---|---|---|
TheMoviegoer | 163,709,170 | 1 | 1,028 |
AnnetteCN | 116,863,525 | 2 | 2,505 |
EileenS | 96,178,054 | 3 | 4,375 |
Luli2016 | 82,725,238 | 4 | 2,080 |
Wv | 80,417,139 | 5 | 3,992 |
a1 | 76,447,307 | 6 | 31,085 |
PeterP | 71,872,437 | 7 | 2,932 |
janet23 | 64,698,219 | 8 | 4,438 |
JDJDJD | 59,338,093 | 9 | 2,191 |
Jamieli7 | 56,994,482 | 10 | 3,457 |
GSHd | 48,700,509 | 11 | 3,639 |
graetzmi23 | 41,815,398 | 12 | 2,772 |
Bethia | 38,700,650 | 13 | 1,712 |
onfire247 | 37,225,447 | 14 | 1,403 |
Robinshe | 36,947,421 | 15 | 4,238 |
LBE118 | 31,781,294 | 16 | 1,223 |
retry | 31,224,842 | 17 | 2,137 |
joxuan27 | 29,953,947 | 18 | 1,718 |
ScriptureLearner22 | 28,876,144 | 19 | 1,612 |
JulieMSmith | 23,543,341 | 20 | 101 |
Silent | 21,891,352 | 21 | 4,446 |
james.key | 21,266,431 | 22 | 636 |
Symota | 21,192,398 | 23 | 1,216 |
socisawe | 20,915,863 | 24 | 1,577 |
albertlok | 20,698,165 | 25 | 1,148 |
dadster | 19,931,371 | 26 | 1,053 |
Gilligan | 19,799,356 | 27 | 967 |
tatert | 19,162,049 | 28 | 641 |
Aimswell | 18,523,819 | 29 | 1,430 |
Annabel | 17,906,231 | 30 | 1,174 |
Showing 30 users
Show more
|