Group info

User Points Rank Verses started
TheMoviegoer 150,572,380 1 917
joosep 126,145,824 2 1,342
AnnetteCN 116,068,468 3 2,505
EileenS 96,162,216 4 4,374
Wv 80,285,739 5 3,992
Luli2016 80,204,277 6 2,077
a1 76,447,307 7 31,085
PeterP 68,113,036 8 2,796
janet23 62,051,154 9 4,268
JDJDJD 59,338,093 10 2,191
Jamieli7 54,513,566 11 3,291
GSHd 48,700,509 12 3,639
graetzmi23 41,815,398 13 2,772
Bethia 37,859,495 14 1,879
onfire247 37,225,447 15 1,403
Robinshe 36,947,421 16 4,238
LBE118 31,781,294 17 1,223
retry 29,055,586 18 1,971
ScriptureLearner22 28,876,144 19 1,612
joxuan27 28,201,386 20 1,635
JulieMSmith 23,542,126 21 78
Symota 21,192,398 22 1,216
james.key 21,033,858 23 628
socisawe 20,915,863 24 1,577
albertlok 20,698,165 25 1,148
Gilligan 19,799,356 26 967
dadster 18,975,814 27 989
Aimswell 18,523,819 28 1,430
tatert 18,397,756 29 629
Annabel 17,906,231 30 1,174
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.