Group info

User Points Rank Verses started
TheMoviegoer 162,265,370 1 1,010
AnnetteCN 116,771,322 2 2,505
EileenS 96,178,054 3 4,375
Luli2016 82,370,791 4 2,080
Wv 80,417,139 5 3,992
a1 76,447,307 6 31,085
PeterP 71,435,282 7 2,914
janet23 64,228,106 8 4,410
JDJDJD 59,338,093 9 2,191
Jamieli7 56,635,364 10 3,436
GSHd 48,700,509 11 3,639
graetzmi23 41,815,398 12 2,772
Bethia 38,586,379 13 1,712
onfire247 37,225,447 14 1,403
Robinshe 36,947,421 15 4,238
LBE118 31,781,294 16 1,223
retry 31,192,583 17 2,117
joxuan27 29,669,214 18 1,702
ScriptureLearner22 28,876,144 19 1,612
JulieMSmith 23,543,341 20 101
Silent 21,891,352 21 4,446
james.key 21,251,046 22 636
Symota 21,192,398 23 1,216
socisawe 20,915,863 24 1,577
albertlok 20,698,165 25 1,148
dadster 19,824,996 26 1,045
Gilligan 19,799,356 27 967
tatert 18,983,581 28 630
Aimswell 18,523,819 29 1,430
Annabel 17,906,231 30 1,174
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.