Group info

User Points Rank Verses started
TheMoviegoer 152,816,200 1 933
joosep 127,409,356 2 2,260
AnnetteCN 116,173,684 3 2,505
EileenS 96,176,705 4 4,374
Luli2016 80,448,480 5 2,077
Wv 80,373,609 6 3,992
a1 76,447,307 7 31,085
PeterP 68,560,829 8 2,815
janet23 62,461,184 9 4,291
JDJDJD 59,338,093 10 2,191
Jamieli7 54,832,993 11 3,312
GSHd 48,700,509 12 3,639
graetzmi23 41,815,398 13 2,772
Bethia 37,998,650 14 1,879
onfire247 37,225,447 15 1,403
Robinshe 36,947,421 16 4,238
LBE118 31,781,294 17 1,223
retry 29,372,451 18 1,992
ScriptureLearner22 28,876,144 19 1,612
joxuan27 28,351,567 20 1,636
JulieMSmith 23,543,341 21 101
Silent 21,854,403 22 4,406
Symota 21,192,398 23 1,216
james.key 21,053,129 24 630
socisawe 20,915,863 25 1,577
albertlok 20,698,165 26 1,148
Gilligan 19,799,356 27 967
dadster 19,153,074 28 1,001
tatert 18,524,581 29 630
Aimswell 18,523,819 30 1,430
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.