User | Points | Rank | Verses started |
---|---|---|---|
Saintman | 141,894,720 | 1 | 1,477 |
AnnetteCN | 115,287,342 | 2 | 2,496 |
EileenS | 84,588,656 | 3 | 3,650 |
Luli2016 | 78,182,469 | 4 | 2,055 |
MrsSpooner | 76,162,866 | 5 | 1,240 |
PeterP | 65,388,208 | 6 | 2,688 |
JDJDJD | 59,319,556 | 7 | 2,191 |
GSHd | 48,700,509 | 8 | 3,639 |
graetzmi23 | 41,815,398 | 9 | 2,772 |
onfire247 | 37,215,447 | 10 | 1,403 |
Robinshe | 36,947,421 | 11 | 4,238 |
albertlok | 20,698,165 | 12 | 1,148 |
MrsJuanCordero | 19,454,849 | 13 | 755 |
dadster | 18,303,945 | 14 | 941 |
Annabel | 17,906,231 | 15 | 1,174 |
brainman | 12,526,120 | 16 | 659 |
randazz065 | 8,290,230 | 17 | 158 |
JeanBeanM | 8,283,065 | 18 | 492 |
Kentish_Maid | 7,431,131 | 19 | 324 |
Barnhill65 | 7,237,169 | 20 | 742 |
spookylukey | 5,130,778 | 21 | 216 |
jude. | 3,948,327 | 22 | 278 |
FinalAsgard | 3,496,614 | 23 | 291 |
Susan_Likes_Superbook | 2,299,133 | 24 | 222 |
JESUSlovesu416 | 1,478,718 | 25 | 171 |
Xapis | 1,104,792 | 26 | 89 |
JDJD | 870,419 | 27 | 95 |
sydTHEkid | 870,244 | 28 | 83 |
PhilipM | 549,797 | 29 | 27 |
SBarker | 473,325 | 30 | 27 |
Showing 30 users
Show more
|