User | Points | Rank | Verses started |
---|---|---|---|
Saintman | 141,709,169 | 1 | 1,477 |
AnnetteCN | 115,068,869 | 2 | 2,493 |
EileenS | 81,430,784 | 3 | 3,404 |
Luli2016 | 77,632,354 | 4 | 1,944 |
MrsSpooner | 74,798,898 | 5 | 1,240 |
PeterP | 64,471,716 | 6 | 2,647 |
JDJDJD | 59,319,556 | 7 | 2,191 |
GSHd | 48,700,509 | 8 | 3,639 |
graetzmi23 | 41,815,398 | 9 | 2,772 |
onfire247 | 37,215,447 | 10 | 1,403 |
Robinshe | 36,947,421 | 11 | 4,238 |
albertlok | 20,698,165 | 12 | 1,148 |
MrsJuanCordero | 19,454,849 | 13 | 755 |
dadster | 18,124,854 | 14 | 925 |
Annabel | 17,906,231 | 15 | 1,174 |
brainman | 12,457,804 | 16 | 659 |
randazz065 | 8,290,230 | 17 | 158 |
JeanBeanM | 7,941,323 | 18 | 469 |
Kentish_Maid | 7,321,182 | 19 | 324 |
Barnhill65 | 7,237,169 | 20 | 742 |
spookylukey | 5,130,624 | 21 | 216 |
jude. | 3,948,327 | 22 | 278 |
FinalAsgard | 3,496,614 | 23 | 291 |
Susan_Likes_Superbook | 2,299,133 | 24 | 222 |
JESUSlovesu416 | 1,354,862 | 25 | 170 |
Xapis | 1,104,792 | 26 | 89 |
sydTHEkid | 870,244 | 27 | 83 |
PhilipM | 530,511 | 28 | 27 |
SBarker | 473,325 | 29 | 27 |
Arty | 441,996 | 30 | 31 |
Showing 30 users
Show more
|