Group info

User Points Rank Verses started
Saintman 141,779,826 1 1,477
AnnetteCN 115,099,482 2 2,493
EileenS 82,043,182 3 3,464
Luli2016 77,763,460 4 1,944
MrsSpooner 75,134,018 5 1,240
PeterP 64,654,932 6 2,660
JDJDJD 59,319,556 7 2,191
GSHd 48,700,509 8 3,639
graetzmi23 41,815,398 9 2,772
onfire247 37,215,447 10 1,403
Robinshe 36,947,421 11 4,238
albertlok 20,698,165 12 1,148
MrsJuanCordero 19,454,849 13 755
dadster 18,165,480 14 925
Annabel 17,906,231 15 1,174
brainman 12,472,999 16 659
randazz065 8,290,230 17 158
JeanBeanM 8,009,926 18 474
Kentish_Maid 7,355,551 19 324
Barnhill65 7,237,169 20 742
spookylukey 5,130,624 21 216
jude. 3,948,327 22 278
FinalAsgard 3,496,614 23 291
Susan_Likes_Superbook 2,299,133 24 222
JESUSlovesu416 1,388,526 25 170
Xapis 1,104,792 26 89
sydTHEkid 870,244 27 83
PhilipM 535,810 28 27
JDJD 498,539 29 65
SBarker 473,325 30 27
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.