Group info

User Points Rank Verses started
Saintman 142,020,688 1 1,477
AnnetteCN 116,068,468 2 2,505
EileenS 96,162,216 3 4,374
MrsSpooner 82,730,644 4 1,241
Luli2016 80,204,277 5 2,077
PeterP 68,113,036 6 2,796
JDJDJD 59,338,093 7 2,191
GSHd 48,700,509 8 3,639
graetzmi23 41,815,398 9 2,772
onfire247 37,225,447 10 1,403
Robinshe 36,947,421 11 4,238
albertlok 20,698,165 12 1,148
MrsJuanCordero 19,565,568 13 757
Annabel 17,906,231 14 1,174
brainman 12,708,099 15 659
JeanBeanM 9,758,074 16 547
randazz065 8,290,230 17 158
Kentish_Maid 7,848,621 18 336
Barnhill65 7,237,169 19 742
spookylukey 5,137,481 20 216
jude. 3,948,327 21 278
FinalAsgard 3,945,105 22 311
JESUSlovesu416 2,489,150 23 266
JDJD 2,389,553 24 232
Susan_Likes_Superbook 2,299,133 25 222
Xapis 1,104,792 26 89
sydTHEkid 870,244 27 83
SBarker 473,325 28 27
Arty 450,249 29 31
EBarker 287,692 30 3
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.