| User | Points | Rank | Verses started |
|---|---|---|---|
| Saintman | 142,186,066 | 1 | 1,475 |
| AnnetteCN | 116,905,040 | 2 | 2,505 |
| EileenS | 96,178,054 | 3 | 4,375 |
| MrsSpooner | 88,222,985 | 4 | 1,255 |
| Luli2016 | 82,846,750 | 5 | 2,080 |
| PeterP | 72,046,967 | 6 | 2,934 |
| JDJDJD | 59,338,093 | 7 | 2,191 |
| GSHd | 48,700,509 | 8 | 3,639 |
| graetzmi23 | 41,815,398 | 9 | 2,772 |
| onfire247 | 37,225,447 | 10 | 1,403 |
| Robinshe | 36,947,421 | 11 | 4,238 |
| albertlok | 20,698,165 | 12 | 1,148 |
| MrsJuanCordero | 19,569,953 | 13 | 754 |
| Annabel | 17,906,231 | 14 | 1,174 |
| brainman | 12,930,886 | 15 | 741 |
| JeanBeanM | 10,766,789 | 16 | 587 |
| randazz065 | 8,290,230 | 17 | 158 |
| Kentish_Maid | 8,159,251 | 18 | 339 |
| Barnhill65 | 7,237,169 | 19 | 742 |
| spookylukey | 5,143,057 | 20 | 216 |
| JDJD | 4,641,434 | 21 | 410 |
| jude. | 3,948,327 | 22 | 278 |
| FinalAsgard | 3,945,105 | 23 | 311 |
| JESUSlovesu416 | 2,510,612 | 24 | 266 |
| Susan_Likes_Superbook | 2,299,133 | 25 | 222 |
| Xapis | 1,104,792 | 26 | 89 |
| sydTHEkid | 870,244 | 27 | 83 |
| SBarker | 473,325 | 28 | 27 |
| Arty | 450,249 | 29 | 31 |
| EBarker | 287,692 | 30 | 3 |
|
Showing 30 users
Show more
|
|||