| User | Points | Rank | Verses started |
|---|---|---|---|
| Saintman | 142,186,066 | 1 | 1,475 |
| AnnetteCN | 117,300,850 | 2 | 2,505 |
| EileenS | 96,178,054 | 3 | 4,375 |
| MrsSpooner | 90,368,822 | 4 | 1,333 |
| Luli2016 | 84,293,379 | 5 | 2,080 |
| PeterP | 74,355,910 | 6 | 3,032 |
| JDJDJD | 59,338,093 | 7 | 2,191 |
| GSHd | 48,700,509 | 8 | 3,639 |
| graetzmi23 | 41,815,398 | 9 | 2,772 |
| onfire247 | 37,240,447 | 10 | 1,403 |
| Robinshe | 36,947,421 | 11 | 4,238 |
| albertlok | 20,698,165 | 12 | 1,148 |
| MrsJuanCordero | 20,064,838 | 13 | 768 |
| Annabel | 17,906,231 | 14 | 1,174 |
| brainman | 13,065,049 | 15 | 741 |
| JeanBeanM | 11,124,960 | 16 | 597 |
| Kentish_Maid | 8,309,389 | 17 | 340 |
| randazz065 | 8,290,230 | 18 | 158 |
| Barnhill65 | 7,237,169 | 19 | 742 |
| JDJD | 5,427,075 | 20 | 501 |
| spookylukey | 5,143,057 | 21 | 216 |
| jude. | 3,948,327 | 22 | 278 |
| FinalAsgard | 3,945,841 | 23 | 311 |
| reedlaw | 3,926,385 | 24 | 312 |
| JESUSlovesu416 | 2,686,590 | 25 | 288 |
| Susan_Likes_Superbook | 2,299,133 | 26 | 222 |
| Xapis | 1,104,792 | 27 | 89 |
| sydTHEkid | 870,244 | 28 | 83 |
| SBarker | 473,325 | 29 | 27 |
| Arty | 450,249 | 30 | 31 |
|
Showing 30 users
Show more
|
|||