| User | Points | Rank | Verses started |
|---|---|---|---|
| Saintman | 142,186,066 | 1 | 1,475 |
| AnnetteCN | 117,026,242 | 2 | 2,505 |
| EileenS | 96,178,054 | 3 | 4,375 |
| MrsSpooner | 88,964,337 | 4 | 1,276 |
| Luli2016 | 83,415,276 | 5 | 2,080 |
| PeterP | 72,712,365 | 6 | 2,959 |
| JDJDJD | 59,338,093 | 7 | 2,191 |
| GSHd | 48,700,509 | 8 | 3,639 |
| graetzmi23 | 41,815,398 | 9 | 2,772 |
| onfire247 | 37,240,447 | 10 | 1,403 |
| Robinshe | 36,947,421 | 11 | 4,238 |
| albertlok | 20,698,165 | 12 | 1,148 |
| MrsJuanCordero | 19,869,953 | 13 | 754 |
| Annabel | 17,906,231 | 14 | 1,174 |
| brainman | 12,952,375 | 15 | 741 |
| JeanBeanM | 10,899,668 | 16 | 592 |
| randazz065 | 8,290,230 | 17 | 158 |
| Kentish_Maid | 8,174,844 | 18 | 339 |
| Barnhill65 | 7,237,169 | 19 | 742 |
| spookylukey | 5,143,057 | 20 | 216 |
| JDJD | 4,815,097 | 21 | 437 |
| jude. | 3,948,327 | 22 | 278 |
| FinalAsgard | 3,945,105 | 23 | 311 |
| reedlaw | 3,690,205 | 24 | 311 |
| JESUSlovesu416 | 2,511,651 | 25 | 266 |
| Susan_Likes_Superbook | 2,299,133 | 26 | 222 |
| Xapis | 1,104,792 | 27 | 89 |
| sydTHEkid | 870,244 | 28 | 83 |
| SBarker | 473,325 | 29 | 27 |
| Arty | 450,249 | 30 | 31 |
|
Showing 30 users
Show more
|
|||