Group info

User Points Rank Verses started
Saintman 140,894,358 1 1,477
AnnetteCN 113,715,579 2 2,487
Luli2016 73,606,618 3 1,997
EileenS 72,007,639 4 2,888
MrsSpooner 64,586,628 5 1,219
PeterP 59,653,055 6 2,434
JDJDJD 58,523,987 7 2,191
GSHd 48,700,509 8 3,639
graetzmi23 41,815,398 9 2,772
onfire247 37,215,237 10 1,403
Robinshe 36,947,421 11 4,238
albertlok 20,698,165 12 1,148
MrsJuanCordero 19,454,849 13 755
Annabel 17,906,231 14 1,174
dadster 17,263,163 15 838
brainman 12,016,448 16 643
randazz065 8,290,230 17 158
Barnhill65 7,227,203 18 742
Kentish_Maid 6,922,620 19 322
JeanBeanM 5,490,719 20 337
spookylukey 5,123,270 21 216
FinalAsgard 3,491,393 22 291
jude. 2,299,988 23 268
Susan_Likes_Superbook 2,299,133 24 222
Xapis 1,104,792 25 89
sydTHEkid 864,616 26 68
SBarker 473,325 27 27
Arty 376,999 28 28
EBarker 282,692 29 3
dJCg 277,099 30 31
Showing 30 users Show more

Preferences

  • Depends on device capabilities.
The server could not be contacted or an error occurred. Please try again.